스크립트를 실행 할 수 없습니다.

메인 비주얼

  • Fixed Resistor
  • Chip & Cement Resistor
  • Resistor network
  • Ceramic Chip Inductor
  • Axial Lead Inductor
  • Power Inductor
  • Thermal Fuse
  • Codes
  • qr코드
  • 담당자연락처란
  • 제품카달로그

Codes

TYPE Magnetic Style ITEM Dimensions(mm) Application
L W H
SMD Non Shielded LPN4532 4.5 4 3.2 Power Line Circuit (CCD camera, TV, VIDEO, Set top box, ADSL, etc.)
LPN5845 5.8 5.2 4.5
LPN7850 7.8 7 5
LPN1040 10 9 4
LPN1054 10 9 5.4
Shielded LPS181207 2 1.4 0.7 DC-DC converter(Mobile Phone, PDA ,LCD Display and other hand-held products, etc)
LPS181210 2 1.4 1
LPS181214 2 1.4 1.4
LPS252010 2.5 2 1
LPF2005 2 2 0.5 DC/DC converter
(Mobile phone, DSC, Camcorder, PDA, MP3)
EL back light
LPF2007 2 2 0.7
LPF2010 2 2 1
LPF2015 2 2 1.4
LPF2015-C 2 2 1.4
LPF2805 2.8 2.8 0.5
LPF2807 2.8 2.8 0.7
LPF2807-C 2.8 2.8 0.7
LPF2810 2.8 2.8 1
LPF3010 2.8 2.8 1
LPF3015 2.8 2.8 1.4
LPF3015-C 2.8 2.8 1.5
LPF3207 3.2 3.2 0.7
LPF3510 3.5 3.5 1
LPF3513 3.5 3.5 1.3
LPF4027 4.2 6.6 2.7
LPF4027-B 4.2 6.6 2.7
LPF6025 6 6 2.5 Power Line Circuit (Note PC, ADSL, Cable Modem, DVR, D/TV, Set top box, etc.)
LPF6028 6 6 2.8
LPF7030 7 7 3
LPF7032 7 7 3.2
LPF7045 7 7 4.5
LPF7045-C 7 7 4.5
LPF1040 10 10.3 3.8
LPF1245 12 12 4.5 Power Line Circuit (WLL, LCD, Monitor, Set top box, etc.)
LPF1260 12 12 6
LPF1280 12 12 8
LPM5030 5.45 5.15 3
LPM6524 7.1 6.5 2.4 DC/DC converter.(Note PC)
PDP Power Circuit
LPM6530 13.7 12.8 5
LPM1040 10.7 10 4